Property Attributes
- MLS#706756
- TypeSingle Family
- Listing Status Pending
- CountyDallas
- CityWaukee
- AreaWaukee
- Zip50263
- Style
- Year Built2024
- Taxes$ 18
- Price$ 589,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.39 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to this exquisitely built ranch home with over 2700 sq ft of living space where contemporary design meets exceptional craftsmanship. This newly constructed home offers 5 spacious bedrooms and 3 bathrooms, offering ample space for both living, working, and playing. The primary bedroom is a lavish master suite boasting a private deck space, a large double vanity a spa-like bathroom, and a generous walk-in closet. The home also includes a generous 3-stall garage, providing abundant storage and convenience. Step inside to discover a beautifully open floor plan enhanced by 10' ceilings and large windows that flood the space with natural light, creating a bright and airy atmosphere. The gourmet kitchen is a centerpiece of this home, equipped with top-of-the-line appliances, a hidden pantry, custom cabinetry, and a large island, perfect for entertaining and quiet home meals. This home caters to families, guests, or the ideal home office with four additional versatile bedrooms. The desirable neighborhood is located in a sought-after community and adds to the home appeal. At the same time, the backyard and covered patio provide ample outdoor space to relax and enjoy the Iowa weather. This move-in-ready home is the epitome of modern sophistication and refined living. Schedule your tour today!
| Price History | |
|---|---|
| 7/30/2025 | Listed $589,000 |
General Features
| Heating | ForcedAir,Gas |
|---|---|
| Cooling | CentralAir |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Refrigerator,Stove |
| Zoning | Res |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Year Built | 2024 |
| Property Subtype | Residential |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Dallas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | Douglass Ave West to NW Prairie Rose Ln. North on Prairie Rose Ln,House located on West side of street. |
| City | Waukee |
| Association Name | Prairie Rose HOA |
| Senior Community Y/N | No |
| High School District | Waukee |
| MLS Area | Waukee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Vista RE |
| Builder Name | LGC Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Waukee |
| Elementary School District | Waukee |
| Property Sub Type Additional | Residential |
| MobileHomeRemainsYN | No |
| PostalCity | Waukee |
| Legal Description | PRAIRIE ROSE PLAT 6 LOT 41 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | mls.invoices@exprealty.net |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1090.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,ThreeCarGarage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1659.0 |
| Lot Size Acres | 0.39 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers